We provide out-and-out IT and networking services throughout the Markham, Toronto area. Give us a call to avail of professional yet affordable technical aid at your convenience.
LENOVO |
DELL |
STICKER | ITEM | QUANTITY | PRICE | STOCK | SHIPPING |
---|---|---|---|---|---|
#830 | DELL LATITUDE E6400 INTEL CORE 2 DUO P8600 2.40 GHZ 4GB RAM 120 GB HDD DVD-RW PP27L (Crack on top left Back cover) | 1 | $110 | YES | NO |
#11899 | Dell Vostro V131 Intel i5 – 2330 2.20 GHZ 8 GB RAM 240 GB SSD | 1 | $220 | YES | NO |
APPLE |
STICKER | ITEM | QUANTITY | PRICE | STOCK | SHIPPING |
---|---|---|---|---|---|
#1141 | MACBOOK PRO (13-inch , EARLY 2011) Intel Core i5 2.3 GHZ 8 GB RAM 500 GB HDD DVD-RW | 1 | $469 | YES | NO |
#1186 | MacBook Pro (13 inch Mid 2012) Intel Core i5 2.5 GHZ 8 GB RAM 240 GB SSD | 1 | $479 | YES | NO |
#1137 | MACBOOK PRO (15 inch, LATE 2011) INTEL CORE i7 2.2 GHZ 8 GB RAM 500 GB SSD DVD-RW | 1 | $499 | YES | NO |
#2001 | MacBook Air (13 Mid 2013) Intel Core i7 1.7 GHZ 8 GB RAM 250 GB Flash Drive | 1 | $579 | YES | YES |
#1157 | Macbook Pro (Retina 15 inch Mid 2014 Core i7 4980HQ 2.2 GHZ 16 GB RAM 960 GB SSD Grade A | 1 | $1489 | YES | NO |
#1006 | Macbook Pro (Retina 15 inch Mid 2015) i7 Quad Core 2.2 GHZ 16 GB RAM 500 GB SSD Flash | 1 | $1599 | YES | NO |
ACER |
STICKER | ITEM | QUANTITY | PRICE | STOCK | SHIPPING |
---|---|---|---|---|---|
#11904 | Acer Aspire E1-510-2821 Intel Celeron N2920 1.86 GHZ 8 GB RAM 250 GB SSD | 1 | $279 | YES | NO |
STICKER | ITEM | QUANTITY | PRICE | STOCK | SHIPPING |
---|---|---|---|---|---|
#11902 | Toshiba Satellite Pro A40C Intel Core i5-6200U 2.4GHZ 8 GB RAM 1 TB 14 inch | 1 | $595 | YES | NO |
#11905 | Toshiba Tecra A40 Intel Core i5-7200u 2.50 GHZ 8 GB RAM 750 GB HDD | 1 | $645 | YES | NO |
#11903 | Toshiba Tecra CSO-E Intel Core i7-8550U 1.80 GHZ 8 GB RAM 1 TB HDD | 1 | $665 | YES | NO |
#11906 | Toshiba Tecra C50-E Intel Core i7-8550U 1.80 GHZ 8 GB RAM 512 GB SSD | 1 | $744 | YES | NO |
LENOVO |
STICKER | ITEM | QUANTITY | PRICE | STOCK | SHIPPING |
---|---|---|---|---|---|
#1012 | LENOVO M7033 (M91P) SFF INTEL CORE i3 – 2120 3.30 GHZ 4 GB RAM 250 GB HDD DVD-RW | 1 | $149 | YES | NO |
#23 | LENOVO M7033 (M91P) SFF INTEL CORE i5 – 2400 3.10 GHZ 4 GB RAM 250 GB HDD DVD-RW | 1 | $179 | YES | NO |
#159 | LENOVO MT – M4480 CORE I5 2400 3.10 GHZ 4 GB RAM 250 GB HDD DVD-RW MT – M4480 | 1 | $270 | YES | NO |
#11911 | Lenovo M900 Mini Intel Core i5 6500T 2.50 GHZ 4 GB RAM 240 GB SSD | 1 | $349 | YES | NO |
#1165 | Lenovo Thinkcentre M93 Tiny , Intel i5-4570 CPU, 8GB RAM , 265 GB SSD, Win 10 Pro | 1 | $399 | YES | NO |
#1017 | Lenovo M92P Desktop INTEL CORE i7 – 3770 3.40 GHZ 8 GB RAM 500 GB HDD DVD-RW | 1 | $400 | YES | NO |
#1160 | Lenovo Thinkcentre M93 Tiny , Intel i5-4570 CPU, 8GB RAM , 500 GB HD, Win 10 Pro | 1 | $459 | YES | NO |
#11895 | Lenovo M92Z ALL IN ONE INTEL CORE i5-3470 2.90 GHZ 8 GB RAM 500 GB SSD DVD-RW | 1 | $499 | YES | NO |
DELL |
STICKER | ITEM | QUANTITY | PRICE | STOCK | SHIPPING |
---|---|---|---|---|---|
#746 | DELL OPTIPLEX 160 ATOM 230 1.60 GHZ 2 GB 80 GB HDD DC01T | 1 | $89 | YES | NO |
#1022 | DELL OPTIPLEX 790 SFF – CORE I5 2400 3.10 GHZ 4 GB RAM DVD-RW D03S | 1 | $149 | YES | NO |
#1578 | DELL OPTIPLEX 7010 SMALL FORM FACTOR CORE I5 3470 3.20 GHZ 4 GB RAM 250 GB HDD DVD-ROM D03S | 1 | $179 | YES | NO |
#146 | Dell Optiplex 7010 Desktop Intel Core i5 – 3470 3.20 GHZ 4 GB RAM 250 GB HDD DVD-RW | 1 | $179 | YES | NO |
#1577 | DELL OPTIPLEX 7010 SMALL FORM FACTOR CORE I5 3470 3.20 GHZ 8 GB RAM 250 GB HDD DVD-ROM D03S | 1 | $199 | YES | NO |
#4097 | DELL OPTIPLEX 9020 SFF – Intel Core i5 – 4570 – 3.20 GHZ 4 GB RAM 500 GB HDD DVD-RW | 1 | $350 | YES | NO |
APPLE |
STICKER | ITEM | QUANTITY | PRICE | STOCK | SHIPPING |
---|---|---|---|---|---|
#698 | APPLE POWER MAC G5 1,8 GHZ POWER PC 8 GB RAM 80 GB HDD DVD-RW A1047 EMC:1969 | 1 | $99 | YES | NO |
#1147 | MAC PRO (2008) INTEL QUAD-CORE XEON 2.8 GHZ 8 GB RAM 2 TB HDD DVD-RW | 1 | $400 | YES | NO |
STICKER | ITEM | QUANTITY | PRICE | STOCK | SHIPPING |
---|---|---|---|---|---|
#11 | LENOVO THINKSERVER TS140 CORE I3 4330 3.50 GHZ 4 GB RAM DVD-ROM 70A4000FUX | 1 | $399 | YES | NO |
DELL |
STICKER | ITEM | QUANTITY | PRICE | STOCK | SHIPPING |
---|---|---|---|---|---|
#1162 | DELL T130 PowerEdge server Tower QCX CPU E3-1220 V6 QCX 3.0GHz 1 8GB PC4 -2400T 1TB 7.2K 6Gbps SATA | 1 | $999 | YES | NO |
#1124 | DELL POWEREDGE T330 SERVER INTEL XEON E3-1230 3.50 GHZ 8 GB RAM DDR4 120 GB SSD 6 Gbps 2.5 – OPEN BOX NEW | 1 | $1500 | YES | NO |
#1155 | Dell PowerEdge Server R530 Rack Mountable DUAL CPUS -E5-2620 V4 8 CORE 2.1GHZ | 2 | $1599 | YES | NO |
#1153 | Dell PowerEdge SERVER R330 -Rack CPU E3-1230 V6 QCX 3.5GHz 64GB PC4 -2400T RAM 3x 1TB 7.2K 6Gbps – Windows Server 2016 Licence 25 Users | 1 | $1899 | YES | NO |