Show Brand:
| HP |
| LENOVO |
| Sticker | Item | Quantity | Price | Stock | Shipping |
|---|---|---|---|---|---|
| #1150 | LENOVO T430 INTEL CORE I7 - 3520M 2.90 GHZ 16GB RAM 250 GB SSD | 1 | $195 | YES | NO |
| #1185 | LENOVO T540P 15 INCH i5-4300M 2.6 GHZ, 8 GB RAM, 250GB SSD, Win11 Pro | 1 | $295 | YES | NO |
| #12030 | Lenovo T480, Intel i5-7300U 2.60Ghz, 16GB Ram, 512Gb Drive, Dual Battery Win 11 Pro | 1 | $295 | YES | NO |
| #12057 | Lenovo ThinkPad E560 Intel i7-6500U 2.50 GHZ 16 GB RAM 240 GB SSD | 1 | $299 | YES | NO |
| #11989 | Lenovo T450s Intel i7 - 5600U 2.60 GHZ 8 GB RAM 240 GB SSD | 1 | $349 | YES | YES |
| #12029 | Lenovo T580 Intel i5 - 8350u 1.90 GHZ 16 / 24 GB RAM 256GB / 1TB SSD | 4 | $455 | YES | NO |
| #12081 | Lenovo ThinkPad T14 Gen 1, Intel Core i5- 10210U, 256GB SSD, 16GB RAM | 1 | $495 | YES | NO |
| #11970 | Lenovo ThinkPad P51 Intel i7-7820HQ 2.90GHz CPU 32GB DDR4 RAM Screen 15.6-inch 1920x1600 FHD 500GB NVME | 1 | $580 | YES | NO |
| DELL |
| Sticker | Item | Quantity | Price | Stock | Shipping |
|---|---|---|---|---|---|
| #12082 | Damaged* Dell Latitude 7270, i5-6300 @2.4 Ghz, 12\" Touch Screen, 512 GB SSD Drive, 16GB RAM, Win11P | 1 | $195 | YES | NO |
| #12048 | Dell Latitude 5490 Intel i5-8350U 1.70 GHz 8 GB RAM 500 GB NVME | 1 | $260 | YES | NO |
| #12084 | Dell Latitude E7450, i5-5300, 16GB RAM, 256GB NVme, Windows 11 PRO | 11 | $275 | YES | NO |
| #12007 | Dell Latitude 5480 Intel i5-7300U 2.60 GHZ 16 GB RAM 256 GB NVME | 1 | $295 | YES | NO |
| #12008 | Dell Latitude 5480 Touch Screen Intel i5-7300U 2.60 GHZ 16 GB RAM 500 GB | 1 | $370 | YES | NO |
| #12013 | Dell Latitude 7390 Touch Screen Intel i5 - 8350U 1.70 GHZ 8 GB RAM 512 GB SSD NVME | 2 | $375 | YES | NO |
| #12090 | Dell Latitude 5491, Intel Core i5-8400H 2.5GHz, 8GB RAM, 500 GB SSD, Win 11 PRO | 1 | $395 | YES | NO |
| #12074 | Dell Latitude 9410 2-in-1 14 inch i7-10th Gen, 512GB ,16GB FHD Touch , long battery life laptop | 1 | $495 | YES | NO |
| #12083 | Dell Latitude 9410 2-in-1, 14\\ | 4 | $495 | YES | NO |
| #12049 | Dell latitude 5290 2 in 1 Tablet Intel i5-8350U 1.70 GHz 8GB RAM 256GB SSD | 1 | $520 | YES | NO |
| APPLE |
| Sticker | Item | Quantity | Price | Stock | Shipping |
|---|---|---|---|---|---|
| #1141 | MACBOOK PRO (13-inch , EARLY 2011) Intel Core i5 2.3 GHZ 8 GB RAM 500 GB HDD DVD-RW | 1 | $345 | YES | NO |
| #187 | MACBOOK PRO UNIBODY 13 INCH (MID 2012) Core i5 2.5 GHZ 8GB RAM 500GB SOLID STATE DRIVE DVD-RW A1278 | 1 | $395 | YES | NO |
| #12019 | Macbook Pro Intel i5 2.40 GHZ 500 GB HDD 8 GB RAM | 1 | $450 | YES | NO |
| #2001 | MacBook Air (13 Mid 2013) Intel Core i7 1.7 GHZ 8 GB RAM 250 GB Flash Drive | 1 | $479 | YES | NO |
| #11958 | Macbook Air 13 inch early 2015 Intel i5 1.6 GHZ 8 GB RAM 250 SSD Flash Drive | 1 | $695 | YES | NO |
| ACER |
| Sticker | Item | Quantity | Price | Stock | Shipping |
|---|---|---|---|---|---|
| #12039 | Acer Aspire A515-51 Intel i3-8130U 2.20 GHZ 8GB RAM 500 GB SSD | 1 | $0 | YES | NO |
| #11963 | Acer Chromebook 314 Intel Celeron N4020 2.80 GHZ 4 GB RAM 23 GB SSD | 1 | $195 | YES | YES |
| MSI |
| Sticker | Item | Quantity | Price | Stock | Shipping |
|---|---|---|---|---|---|
| #12028 | MSI WF65 10TI Intel Core i7 - 10750H 2.60 GHZ 16 GB RAM 1TB SSD t1000 video | 1 | $575 | YES | NO |
