Show Brand:
HP |
LENOVO |
Sticker | Item | Quantity | Price | Stock | Shipping |
---|---|---|---|---|---|
#159 | LENOVO MT - M4480 CORE I5 2400 3.10 GHZ 4 GB RAM 250 GB HDD DVD-RW MT - M4480 | 1 | $195 | YES | NO |
#11911 | Lenovo M900 Mini Intel Core i5 6500T 2.50 GHZ 4 GB RAM 240 GB SSD | 1 | $349 | YES | NO |
#11895 | Lenovo M92Z ALL IN ONE INTEL CORE i5-3470 2.90 GHZ 8 GB RAM 500 GB SSD DVD-RW | 1 | $499 | YES | NO |
DELL |
Sticker | Item | Quantity | Price | Stock | Shipping |
---|---|---|---|---|---|
#11944 | Dell Optiplex 760 SFF Intel Core 2 Duo E7500 2.93 GHZ 4 GB RAM No HDD | 1 | $60 | YES | YES |
#1022 | DELL OPTIPLEX 790 SFF - CORE I5 2400 3.10 GHZ 4 GB RAM DVD-RW D03S | 1 | $149 | YES | NO |
#4097 | DELL OPTIPLEX 9020 SFF - Intel Core i5 - 4570 - 3.20 GHZ 4 GB RAM 500 GB HDD DVD-RW | 1 | $199 | YES | NO |
#11943 | Dell Vostro 430 Tower - Intel i5 - 650 3.20 GHZ 4 GB RAM 240 GB SSD | 1 | $199 | YES | NO |
#11987 | Dell Optiplex 3060 Intel i5-8500 3.0 GHZ 8GB RAM 240 GB NVME | 1 | $429 | YES | NO |
#11988 | Dell Precision Tower 3420 Intel Xeon E3 1270 v5 3.60 GHZ 16 GB RAM 240 GB NVME | 1 | $429 | YES | NO |
APPLE |
Sticker | Item | Quantity | Price | Stock | Shipping |
---|---|---|---|---|---|
#11951 | iMAC 20 inch Early 2009 Intel Core 2 Duo 2.66 GHZ 8 GB RAM 240 GB SSD DVD-RW | 1 | $325 | YES | YES |
Gateway |
Sticker | Item | Quantity | Price | Stock | Shipping |
---|---|---|---|---|---|
#11926 | Gateway DX4840 Intel i3 550 3.20 GHZ 8 GB RAM 500 GB HDD DVD-RW | 1 | $149 | YES | NO |
#11928 | Gateway DX4850 Intel Core i5-2300 2.80 GHZ 8 GB RAM 128 GB SSD DVD-RW | 1 | $159 | YES | NO |